Date | Day | Holiday | Ghana | Angola |
---|---|---|---|---|
1st January | Monday | New Years Day | ||
7th January | Sunday | Constitution Day | ||
4th February | Sunday | Liberation Day | ||
12th February | Monday | Carnival Holiday | ||
13th February | Tuesday | Carnival Holiday | ||
6th March | Wednesday | Independence Day of Ghana | ||
8th March | Friday | International Women's Day | ||
23rd March | Saturday | Southern Africa Liberation Day | ||
29th March | Friday | Good Friday | ||
1st April | Monday | Easter Monday | ||
4th April | Thursday | Angolan Peace Day Holiday | ||
5th April | Friday | Angolan Peace Day | ||
11th April | Thursday | Eid Al-Fitr | ||
1st May | Wednesday | Workers Day / Labour Day | ||
xxx | Eid Al-Adha | |||
4th August | Sunday | Founders Day | ||
16th September | Monday | National Heroes Day | ||
17th September | Tuesday | National Heroes Day | ||
21st September | Kwame Nkrumah Memorial Day | |||
2nd November | Saturday | All Souls Day | ||
11th November | Monday | Independence Day - Angola | ||
1st December | Friday | Farmers Day | ||
25th December | Wednesday | Christmas Day | ||
26th December | Thursday | Boxing Day |
A Reception was hosted by the Ghana Embassy in Luanda on Wednesday, 20th November, 2024 at the Chancery of the…
In line with Mission’s mandate to promote commercial and trade engagements between Ghana and Angola, the Head of Mission, Her…
On Wednesday, 3rd July, 2024, the Executive Secretariat of the Gulf of Guinea Commission (GGC) in Luanda, the host country,…
In line with the Ministry’s mandate to integrate the Ghanaian Diaspora into the national development agenda, Mission held a Consultative…
A twenty-seven member military team, comprising seven (7) members of Staff and twenty (20) students from the Ghana Armed Forces’…
The Ambassador of Ghana to Angola, H.E. Mavis Esi Kusorgbor, participated in Radio Discussions held at Platina FM in Luanda…